Matches 301 to 350 of 1,072 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 301 | 1880 Census Zeno Bass family p. 3 SD 3 ED 134 Lines 9-14 Dwelling 19 Family 19 Bass, Zeno, W, M, 35, Married, Farmer born Indiana, parents born Indiana Harriet, W, F, 34, wife, married, keeping house born Indiana, parents born Ohio Emily, W, F, 12, daughter, at school, b. Indiana Ora, W, M, 9, son, attended school, b. Kansas Mayo, W, M, 6, son, attended school, b. Kansas Ida, W, F, 4, daughter, b. Iowa | |||
| 302 | 1880 Louis Hanson family Dwelling 189 Family 196 Louis Hanson, white, male 49, farmer --Eliza, white, female, 37, wife, keeping house --Franklin S., white, male, 16, son --Edward C., white, male, 14, son --Louisa J., white, female, 11, daughter --Louis A., white, male, 8, son --Edna M., white, female, 6,daughter --Effie M, white, female, 1 daughter | |||
| 303 | 1881 Passenger List Nils Olsson from Malmö Arbetskarl (laborer) Nil Olson, age 66, from Christianstad Ivetofta, to Omaha, Nebraska. | |||
| 304 | 1882 Flyttningsbevis Anders Gustaf Petersson | |||
| 305 | 1882 Marriage License Swan Carlson and Emma Hanson llicense applied for on Oct 11 1882 | |||
| 306 | 1882-05-23 JOseph Burkey Ottilia Winkler marriage index card | |||
| 307 | 1882-05-23 Joseph Burkey Ottilia Winkler marriage record (from Kay Rademacher) | |||
| 308 | 1883 Deed Joseph Hultman to James Reynolds Joseph sells 20 acre property to James Reynolds. | |||
| 309 | 1883 Passenger List - Gust and Anna Bjorklund From Aneby to Lincoln, NE | |||
| 310 | 1885 Birth Record Selma Marberg | |||
| 311 | 1885 Census Joseph Burkey Family Burkey, Joseph, Age 30, farmer Burkey, Ottilie, age 26, keeping house Alois, age 1 Anna, age 2 mos | |||
| 312 | 1885 Census Zeno Bass Family p. 27 Lines 6-13 Dwelling 134 Family 134 Twp 71 Rng 42, Sec 10, SENE Parents all native-born Zeno Bass, 40, M, Married, Farmer, b. Indiana Henriette, 39, F, Married, b. Indiana Emily, 17, F, b. Indiana Ora, 14, F, b. Kansas May, 12, F, b. Kansas Ida, 9, F, b. Mills Co Zeno, 4, M, b. Mills Co Lewis, 2, M, b. Mills Co | |||
| 313 | 1885 Flyttningsbevis (moving certificate) for Anna Svensdotter Issues at Odensala, Stockholm län; retained in files of Norra Strö, Kristianstad län | |||
| 314 | 1885 Nebraska State Census, John Martinson family Martinson, John, male age 51, born Sweden " Nellie, female age 48 born Sweden " Andrew, male age 19 born Sweden " Nils, male age 18 born Sweden " Ellen, female age 15 born Sweden " Anna, female, age 14 born Sweden " Matilda, female, age 12 born Nebraska " Hulda, female, age 10 born Nebraska " Ida, female, age 9, born Nebraska " Eda (no info given, this is probably the census-takers misunderstanding of the Swedish pronunciation of "Ida") |
| ||
| 315 | 1885 State Census for Christian Pearson family Living in the household are Christian and Johanna and their children William, Oscar, Pauline and "Baby" (Fritz). Last name misspelled as "Person". Person, P (M, age 50, ) Person, Hannah, Wife (F, age 30, ) Person, son (M, age 8, ) Person, Oscar, son (M, age 6, ) Person, Pauline, daughter (F, age 4, ) Person, ""Baby"", son (M, age 7/12, ) | |||
| 316 | 1885 State Census for Swan Carlson Family Swan, age 33 Emma, age 25 Frank, age 8 mos | |||
| 317 | 1885 State Census Gus Bjorklund family Last name badly misspelled but this does indeed appear to be the Bjorklund family. In the household are Gust, Anna and baby Arthur. Broland, Gust (M, age 25, Married) Broland, Anna, Wife (F, age 26, Married) Broland, Arthur, son (M, age 1, ) | |||
| 318 | 1886 Letter from Theresa Lindner Letter from Theresa Lindner (living in Planá) to her daughter Elizabeth Lindner Ortman and family (living in Nebraska). | |||
| 319 | 1886 Marriage License Edward Frasier and Ida Black | |||
| 320 | 1889 Ex-Soldier Enrollment John T. James J.T. James, Private; Company C; Regiment 7, West Virginia Infantry, volunteer. Wound: gun shot would in Right Hand Pension $4/month. Member of G.A.R. Richland 370 post in Union, Osage County. | |||
| 321 | 1889-1891 Skivarp HER Mårten Nilsson family Mårten dies in 1889 and Anna dies in 1891. | |||
| 322 | 1889ca John T. James pension index card C.4. U.S. Art. C.7. W. Va. Inf. Invalid application: 397537 Invalid certificate: 347370 Widow application: 860090 Window certificate 625987 | |||
| 323 | 1890 Baptism Emma Mathilda Olson | |||
| 324 | 1890 Census for Sven Oscar Ericsson family At Mauritsholm: Sven Oscar Ericsson, Kusk (coachman), b. 1846 Ö Ryd h. Hilda Maria Persdotter, b. 1857 Marbäck, Jönköping s. Arvid Oscar, b. 1880 d. Elin Maria, b. 1885 s. Henning Manuel, b. 1889 | |||
| 325 | 1891 Estate Inventory Clara Fredrika Jonsdotter Widower Gustaf Adolf Carlsson Sons Gustaf Gustafsson and Carl John Edvard Gustafsson Daughter Augusta Mathilda Gustafsdotter gift (married) to Anders Gustaf Rudéén Augusta Mathilda represented by August Carlsson of Lillekula | |||
| 326 | 1892 Maria Kipp obituary | |||
| 327 | 1895 Summary of Solomon Vail military service | |||
| 328 | 1895 Valuation Roll Joseph Fraser | |||
| 329 | 19 May 1949 Donald Rudeen UN graduation | |||
| 330 | At least one living or private individual is linked to this item - Details withheld. | |||
| 331 | At least one living or private individual is linked to this item - Details withheld. | |||
| 332 | 19 Oct 1789 Birth Magnus Johansson Parents Bonden Jan Eliasson och hustru Stina Larsdotter från Kårarp Godparents: Harald Nehrman(?) Immanuel Jonsson i Torsjö, h. Catharina Pehrsdotter i Kårarp p. Sophia Svensdotter i Nässjö | |||
| 333 | 19 Sep 1923 Zeno Bass obituary Zeno Bass, son of Henry and Susannah, grandson of Arthur and Rebecca Bass, was born in Morgantown, Ind., on Sept. 29, 1844. Here he spent the early part of his life, and on February 21, 1866, he was united in marriage with Harriet Dill of Morgantown, Ind., who has been a faithful helpmate. Seven children were born to this union ---namely Mrs. Emily Timmons of Valley, Nebr., Ora, who died at the age of twenty-five years; Mayo of Genva, Nebr.; Mrs. Ida Dillehay of Logan, Iowa; Zeno Jr. of Strahan; Louis of Malvern; and Mrs. Nannie Hodges of Hasting, Iowa. There are also twenty-six grandchildren and ten great-grandchildren, who with the widow and surviving children, are left to mourn his loss. He moved with his family in 1867 to Kansas, where he resided for six years and then came to Iowa 1873, locating on a farm in Rawles township and here continued to make their home for thirty-nine years. Not only was he a farmer of unusual ability, taking a great interest in keeping his farm one of the best in the community, but was also a true friend, often traveling miles to aid a sick neighbor. His interests were always in others, as might be demonstrated by his honest business dealing, making it a pleasure to business men to have dealing with him. He was a firm believer in all powerful God and accomplished much for his Maker. He was member of the Masonic fraternity since early manhood, taking great interest in its work and molding his life according to its teaching. Coming to Malvern in 1912, he and his wife retired from farm life and built a beautiful home in northwest Malvern. There they continued to live until his death,September 19, 1923, having lived to the ripe old age of 78 years, 11 months and 20 days---a life of usefulness and a character worthy of emulation, and has left a vacancy that can never be filed. September 21 was an ideal day and at his late home in Malvern funeral services were held in the afternoon at two o'clock, conducted by Rev. J. E. Wilkins of the Baptist church. People had come in large numbers from every part of the county to papay their respects to one of the fine pioneers of our county. Music for the services was provided by Messre. Robert Criswell, J. R. McClymonds and Mesdames F. R. Chantry and Lawrence Talbott. The Mascoic order---Fred Dickersbaugh, Yandell SeatonJohn Beckwith, Otto Kline, Clayton Roberts, C. Woodhill. His Masonic brothers of Malvern were present in good numbers as funeral escort. At the grave the ritualistic ceremony of the order was given by C.S. Royce, and truly impressive was it delivered. There was present at the services Mr. and Mrs. C.F. Timmons and family of Valley, Nebr.; Mr. and Mrs. R.E. Frasier, the latter a grand-daughter, of Ceresco, Nebr.; Mr. and Mrs. Mayo Bass, Geneva, Nebr.; Mr. and Mrs. C.E. Dillehay of Logan, Iowa. One remarkable fact stated in the annals of Zeno Bass Sr. was that he had never been sick previous to the illness that came upon him some few weeks ago. This isindicative of the fine life he lived. Few men or women of 79 years have such a record. One cannot speak of such a man in other than complimentary words. Zeno Bass Sr. has such a record as neighbor and citizen that any man would not be criticized for envying him. For near two score years he lived and labored on the same farm, aand kept well physically. He dealt fairly with everyone, and thus won the friendship of scores with whom he had business relations. In his life his children found an inspiration that gave them a right view of life. He did not need official honors to make him a marked man. His character and life were such as to give him the highest regard by his neighbors. Several years ago Mr. and Mrs. Bass divided their property among their children, in full confidence that those children would meet ttheir obligations to their parents. The children's ministrations to father and mother proved their devotion, and the splendid teaching in the home circle. No children could ask a richer legacy than the Bass children received from their parents as to life's duties and responsibilities. | |||
| 334 | At least one living or private individual is linked to this item - Details withheld. | |||
| 335 | 1900 Census Carl and Emma Anderson family Living in town were Carl and Emma and their four children: Carl, Clarence, Oscar and Alice. Anderson, Carl, Head (M, age 36, Married) Anderson, Emma C., Wife (F, age 37, Married) Anderson, Carl H., son (M, age 11, Single) Anderson, Clarence W., son (M, age 9, Single) Anderson, Oscar A., son (M, age 5, Single) Anderson, Alice, daughter (F, age 10/12, Single) | |||
| 336 | 1900 census data for A. G. Brodd family Brodd, August G., Head (M, age 52, Married) Brodd, Gustava, Wife (F, age 59, Married) Brodd, Elizabeth, daughter (F, age 22, Single) Brodd, Herman, son (M, age 20, Single) | |||
| 337 | 1900 Census data for Christian Pearson family Pearson, Christian, Head (M, age 65, Married) Pearson, Johanna, Wife (F, age 49, Married) Pearson, Oscar, son (M, age 20, Single) Pearson, Lena Matilda, daughter (F, age 19, Single) Pearson, Fred, son (M, age 15, Single) Pearson, Ernest, son (M, age 13, Single) Pearson, Lydia, daughter (F, age 9, Single) |
| ||
| 338 | 1900 census data for Peter William Pearson | |||
| 339 | 1900 Census for Charles F Timmons family Timmons, Charles F., Head (M, age 39, Married) Timmons, Emily, Wife (F, age 33, Married) Timmons, Otto, son (M, age 10, Single) Timmons, Lola, daughter (F, age 8, Single) Timmons, Ivan, son (M, age 6, Single) Timmons, Rex, son (M, age 3, Single) Alger, Willie, boarder (M, age 23, Single) | |||
| 340 | 1900 Census for Charles F Timmons family contd | |||
| 341 | 1900 Census for Edward Frasier family |
| ||
| 342 | 1900 Census for Hugo Carlson family This multigenerational household includes Hugo and Ellen Carlson, their five children (Edmund, Walter, Agnes, Reuben and Edna) plus Ellen's parents John and Nilla Martinson as well as Nilla's sister Anna. Carlson, Hugo, Head (M, age 41, Married) Carlson, Ellen, Wife (F, age 31, Married) Carlson, Edmund, son (M, age 9, Single) Carlson, Walter, son (M, age 7, Single) Carlson, Agnes, daughter (F, age 4, Single) Carlson, Reuben, son (M, age 2, Single) Carlson, Edna, daughter (F, age 4/12, Single) Martinson, John, father-in-law (M, age 63, Married) Martinson, Nellie, mother-in-law (F, age 63, Married) Swanson, Anna, Aunt (F, age 66, Widow) Nystrom, William, Servant (M, age 27, Single) |
| ||
| 343 | 1900 Census for Mathilda "Tillie" Martinson In the home of Charles Cook family | |||
| 344 | 1900 Census for Salathiel Timmons family Timmons, Salathiel, Head (M, age 65, Married) Timmons, Lydia A., Wife (F, age 61, Married) Timmons, Effie M., daughter (F, age 30, Single) Laing, Willie B., Servant (M, age 30, Single) | |||
| 345 | 1900 Census George James Family George James, Head, 29 Allie R James, Wife, 25 John W James, Son, 5 Ralph E James, Son, 4 Etta M James, Daughter, 3 Lucy G James, Daughter, 1 | |||
| 346 | 1900 Census George T. James houshold
John T. James, head, white, male married, 63 Lydia A., white, female, married 53 Ellsworth E., son, white, male, single, 29 Amos, son, white, male, single, 18 Ethel, daughter, white, female, single, 16 Charles, son, white, male, single, 15 John H., son, white, male, single, 13 George C., father, white, male, widowed, 82 |
| ||
| 347 | 1900 Census Gust Rudeen family Age: 2; EnumerationDistrict: 0138; MaritalStatus: Single; RelationToHead: Son Living on the farm were Gust, Augusta, Minnie, Walter, Harry and Lawrence. Rudeen, Gustave A., Head (M, age 44, Married) Rudeen, Augusta M., Wife (F, age 43, Married) Rudeen, Minnie, daughter (F, age 17, Single) Rudeen, Walter G. R., son (M, age 15, ) Rudeen, Harry, son (M, age 10, Single) Rudeen, Lorentz, son (M, age 2, Single) | |||
| 348 | 1900 Census John Cogburn Family John A Cogburn, Head, 45 Bethana Cogburn,Wife, 39 Jamy Cogburn, Son, 18 Wesley Cogburn, Son, 15 Lida Cogburn, Daughter, 13 Altha Cogburn, Daughter, 10 Sharlet Cogburn, Daughter, 5 Lilla Cogburn, Daughter, 0 Adaline Thomas, Mother-in-law, 67 |
| ||
| 349 | 1900 Census John Peterson household Wife had four children, three still living | |||
| 350 | 1900 Census Joseph Burkey Family Jose M Burkey, Head, 46 Ottilia Burkey, Wife, 42 Louis Burkey, Son, 17 Annie Burkey, Daughter, 15 Hattie Burkey, Daughter, 14 Vinent Burkey, Son, 11 Matilda Burkey, Daughter, 9 Bertha Burkey, Daughter, 7 Mary Burkey, Daughter, 4 Gerhert Burkey, Son, 2 |
|