MaleOla Nilsson |
| Birth | 9 May 1789 | Onnestad, Kristianstads, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | Karna Nilsdotter | F1021 Group Sheet | |
FemaleCissa Jeppesdotter |
| Birth | 10 Sep 1798 | Hanaskog, , Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElna Olasdotter |
| Birth | 3 Jun 1821 | Skoglosa, Kristianstads, Sweden |
| Death | Yes, date unknown | |
| Burial |
FemaleNilla Olasdotter |
| Birth | 25 Sep 1823 | Skoglosa, Kristianstads, Sweden |
| Christening | , , Sweden |
|
| Death | 17 Apr 1885 | Skoglosa, Kristianstads, Sweden |
| Burial | Apr 1885 | , , Sweden |
| Spouse | Sven Johnsson | F49 | |
| Marriage | 1846 | Fridhem, Kristianstads, Sweden |
FemaleMargareta Olasdotter |
| Birth | 11 Apr 1826 | Skoglosa, Kristianstads, Sweden |
| Death | Yes, date unknown | |
| Burial |