MaleJons Persson |
| Birth | 1697 | Bjara, , Sweden |
| Death | 1759 | , , Sweden |
| Burial | 1759 | , , Sweden |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleIngar Persdotter |
| Birth | 1693 | Vanneberga, Kristianstads, Sweden |
| Death | 1779 | , , Sweden |
| Burial | 1779 | , , Sweden |
| Father | Per Trulsson | F1032 Group Sheet | |
| Mother | Kjersti Nilsdotter | F1032 Group Sheet | |
FemaleAnna Jonsdotter |
| Birth | 1726 | Viby, , , Sweden |
| Death | 1766 | , , Sweden |
| Burial | 1766 | , , Sweden |
| Spouse | Anders Hansson | F1034 | |
| Marriage | ||