MaleJohn Andrew Anderson |
| Birth | 18 Jul 1854 | Skoglosa, Kristianstads, Sweden |
| Death | 24 Jan 1924 | Wahoo, Saunders, NE |
| Burial | Jan 1924 | Fridhem Cem., Swedeburg, Saunders, NE |
| Marriage | 1892 | |
| Other Spouse | Anna Johnson | F1024 | |
| Marriage | Abt 1875 | |
| Father | ||
| Mother | ||
FemaleMaria Olson |
| Birth | 27 Sep 1855 | , , Sweden |
| Death | 24 Jan 1921 | |
| Burial | Jan 1921 | Fridhem Cem., Swedeburg, Saunders, NE |
| Father | ||
| Mother | ||
FemaleRuth Maria Anderson |
| Birth | 7 Sep 1893 | , , NE |
| Death | 30 Jun 1986 | Omaha, Douglas, NE |
| Burial | 1986 | Forest Mem. Lawn Cem., Omaha, Douglas, NE |
| Spouse | Henry Thomas Jeffery | F1065 | |
| Marriage | Nov 1923 | |
FemaleEsther Bernardine Anderson |
| Birth | 29 Jul 1895 | , , NE |
| Death | Oct 1981 | Sioux City, Woodbury, IA |
| Burial | 1981 | Graceland Park, Sioux City, Woodbury, IA |
| Spouse | Dr Alvin H Hendrickson | F1066 | |
| Marriage | Abt 1914 | |
FemaleNaomi Ellanora Anderson |
| Birth | 29 Jan 1898 | , , NE |
| Death | ||
| Burial | ||
| Spouse | Jack Crandall | F1067 | |
| Marriage | ||