MaleNels Martinson |
| Birth | 31 Dec 1866 | Sweden |
| Death | 25 Mar 1943 | Swedeburg, Saunders, Nebraska, United States |
| Burial | ||
| Marriage | 2 Mar 1895 | |
| Father | Jöns Mårtensson | F130 Group Sheet | |
| Mother | Nilla Svensdotter | F130 Group Sheet | |
FemaleClarinda Elvera Martinson |
| Birth | 22 Feb 1896 | |
| Death | 14 Oct 1985 | |
| Burial | ||
| Spouse | Frank Kretschner | F133 | |
| Marriage | 22 Sep 1920 | |
FemaleLuella Arthurdale Martinson |
| Birth | 27 Nov 1897 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Harry Johnson | F137 | |
| Marriage | 27 Apr 1935 | |
FemaleRosalin Ida Martinson |
| Birth | 8 Feb 1899 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Howard Olson | F139 | |
| Marriage | 31 Dec 1935 | |
FemaleHelen Amelia Martinson |
| Birth | 5 Nov 1901 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Carl Johnson | F141 | |
| Marriage | 25 Feb 1925 | |
FemaleEvadine Genevieve Martinson |
| Birth | 21 Jul 1907 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Richard Olson | F144 | |
| Marriage | 29 May 1929 | |
MaleWendell Duane Martinson |
| Birth | 16 Oct 1910 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marie Graham | F145 | |
| Marriage | 16 Jun 1937 | |
FemaleJune Margaret Martinson |
| Birth | 27 Jun 1912 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Glen Ecklund | F149 | |
| Marriage | 6 Sep 1936 | |
FemaleGrace Juletta Martinson |
| Birth | 3 Jul 1913 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Orville Stites | F154 | |
| Marriage | 6 Jun 1936 | |