MaleThomas Matthews |
| Birth | 1646 | Charles, Maryland, United States |
| Death | 11 Mar 1675 | Maryland, United States |
| Burial | ||
| Marriage | ||
| Father | Governor Samuel G. Matthews | F2315 Group Sheet | |
| Mother | ||
FemaleSarah Boarman |
| Birth | 25 Apr 1656 | Charles, Maryland, United States |
| Death | 1685 | Bryantown, Charles, Maryland, United States |
| Burial | ||
| Father | William Boarman, Sr. | F2316 Group Sheet | |
| Mother | Sarah Linley | F2316 Group Sheet | |
MaleThomas Matthews, Jr. |
| Birth | Abt 1653 | |
| Death | Virginia, United States |
|
| Burial | ||
| Spouse | Mary Francis Stone | F2313 | |
| Marriage | ||
FemaleSarah Matthews |
| Birth | 17 Jun 1658 | Shawbury, Shropshire, England |
| Death | 1709 | Charles, Maryland, United States |
| Burial |