MaleJohn Elias Stark |
| Birth | 1 Dec 1876 | Monmouth, Warren, Illinois, USA |
| Death | 14 Jan 1946 | Grand Rapids, Kent, Michigan, USA |
| Burial | ||
| Marriage | ||
| Father | Gustaf J. (Johansson) Stark | F2346 Group Sheet | |
| Mother | Anna Christina Johansdotter | F2346 Group Sheet | |
FemaleJennie Matilda Johansson |
| Birth | 27 Nov 1876 | Nykil, Östergötland, Sweden |
| Death | 2 Oct 1959 | Cuyahoga Falls, Summit, Ohio, USA |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Martha May Stark |
| Birth | 3 May 1905 | Monmouth, Warren, Illinois, USA |
| Death | 15 Feb 1997 | Stow, Summit, Vermont, USA |
| Burial | ||
| Spouse | Frank Henry Houman | F2348 | |
| Marriage | ||
MaleJohn Malcolm Stark |
| Birth | 21 Jan 1909 | Monmouth, Warren, Illinois, USA |
| Death | 10 Sep 1990 | Denver, Denver, Colorado, USA |
| Burial |
FemaleAnna Lucille Stark |
| Birth | 14 May 1915 | Monmouth, Warren, Illinois, USA |
| Death | 11 Aug 2003 | Monmouth, Warren, Illinois, USA |
| Burial |