FemaleMary Alice Pless |
| Birth | 22 Nov 1931 | La Salle, Weld, Colorado, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Father | James Paul Pless | F2478 Group Sheet | |
| Mother | Bonnie Mae Sellers | F2478 Group Sheet | |
MaleDonnie Lee Allmond |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Linda Turner | F2489 | |
| Marriage | 1 Oct 1975 | North Carolina, United States |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Tommy Smith | F2485 | |
| Marriage | ||
| Spouse | Butch Hunnell | F2486 | |
| Marriage | ||
| Spouse | Richard Bunyan | F2487 | |
| Marriage | ||
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Marvin Griffin | F2492 | |
| Marriage | ||
| Spouse | Living | F2493 | |
| Marriage | ||
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Calvin Wales | F2494 | |
| Marriage | ||
| Spouse | Charlie Barr | F2495 | |
| Marriage | ||