MalePinkney N Cogburn |
| Birth | 1 Sep 1874 | Buncombe, North Carolina, United States |
| Death | 24 Jan 1959 | Haywood, North Carolina, United States |
| Burial | ||
| Marriage | ||
| Father | John Jefferson Cogburn | F631 Group Sheet | |
| Mother | Martha Caroline Spain | F631 Group Sheet | |
FemaleJennie Mae Garnes |
| Birth | 1 Jul 1873 | Virginia, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Frank Garnes | F3087 Group Sheet | |
| Mother | Liddie Roards | F3087 Group Sheet | |
MaleAustin Cogburn, Sr. |
| Birth | 9 Jan | Haywood, North Carolina, United States |
| Death | ||
| Burial | ||
| Spouse | Floy Mae Garnes Clark | F3136 | |
| Marriage | Greenville, Greenville, South Carolina, United States |
|
MaleArthur Lee Cogburn |
| Birth | 28 Dec 1900 | Haywood, North Carolina, United States |
| Death | 30 Aug 1967 | Asheville, Buncombe, North Carolina, United States |
| Burial | ||
| Spouse | Beulah Melinda Chambers | F3089 | |
| Marriage | 4 Mar 1922 | Bethel, Haywood, North Carolina, United States |
MaleJames Boyd Cogburn |
| Birth | 15 Jan 1902 | Haywood, North Carolina, United States |
| Death | 15 Mar 1934 | Haywood, North Carolina, United States |
| Burial | ||
| Spouse | Jennie Lillian Burnette | F3098 | |
| Marriage | 6 Nov 1914 | Haywood, North Carolina, United States |
MaleGlenn Pinkney Cogburn |
| Birth | 13 Dec 1904 | Haywood, North Carolina, United States |
| Death | 15 Nov 1956 | Haywood, North Carolina, United States |
| Burial | ||
| Spouse | Alice Cornelia Warren | F3109 | |
| Marriage | ||
| Spouse | Barbara Albertina Gaddy | F3110 | |
| Marriage | Greenville, Greenville, South Carolina, United States |
|
| Notes |
|
|