MaleWilliam Pressley |
| Birth | 1780 | North Carolina, USA |
| Death | 24 Jul 186- | Buncombe, North Carolina, USA |
| Burial | ||
| Marriage | ||
| Father | Living | F3191 Group Sheet | |
| Mother | Living | F3191 Group Sheet | |
FemaleSarah Welch |
| Birth | 1789 | Wake, North Carolina, USA |
| Death | 1860 | Buncombe, North Carolina, USA |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Mary Ann Pressley |
| Birth | 1808 | Haywood, North Carolina, USA |
| Death | Abt 1869 | Haywood, North Carolina, USA |
| Burial | ||
| Spouse | Daniel Henson | F638 | |
| Marriage | ||