FemaleLena Karin Hultman |
| Birth | 7 Jan 1838 | Stockaryd, Jönköping, Sweden |
| Death | 31 Mar 1929 | |
| Burial | ||
| Other Spouse | John Carlson | F3643 | |
| Marriage | 2 Oct 1875 | |
| Father | Jonas Peter Hultman | F15 Group Sheet | |
| Mother | Maja Lisa Johansdotter | F15 Group Sheet | |
FemaleJosephine Swanson |
| Birth | 19 Dec 1858 | |
| Death | 29 Apr 1902 | |
| Burial | ||
| Spouse | Fred Tedwall | F3644 | |
| Marriage | 1 Nov 1877 | |
MaleCornelius Swanson |
| Birth | 23 Aug 1861 | |
| Death | 26 Mar 1945 | |
| Burial | ||
| Spouse | Cecelia C. Anderson | F3659 | |
| Marriage | 22 Mar 1891 | |
MaleFrank Oscar Swanson |
| Birth | 1 Dec 1866 | |
| Death | 15 Nov 1938 | |
| Burial | ||
| Spouse | Minnie Swanson | F3683 | |
| Marriage | 24 Dec 1900 | |
MaleWallace Alfred Swanson |
| Birth | 3 Apr 1869 | |
| Death | 19 Dec 1961 | |
| Burial | ||
| Spouse | Living | F3690 | |
| Marriage | ||
| Spouse | Marie Ingeborg Lundquist | F3691 | |
| Marriage | 25 Apr 1925 | |
FemaleRosetta Edla Swanson |
| Birth | 31 Oct 1871 | |
| Death | 17 Jul 1924 | |
| Burial | ||
| Spouse | Lee Falk | F3705 | |
| Marriage | 6 Jun 1894 | |