FemaleJosephine Swanson |
| Birth | 19 Dec 1858 | |
| Death | 29 Apr 1902 | |
| Burial | ||
| Father | John Swanson | F3641 Group Sheet | |
| Mother | Lena Karin Hultman | F3641 Group Sheet | |
Female+ Ellen Josephine Tedwall |
| Birth | 14 Aug 1878 | |
| Death | 17 Apr 1932 | |
| Burial | ||
| Spouse | Lee Wallace | F3645 | |
| Marriage | ||
FemaleEmma Charlotte Tedwall |
| Birth | 10 Dec 1881 | |
| Death | 13 Dec 1946 | |
| Burial | ||
| Spouse | Charles Girdey | F3651 | |
| Marriage | 30 Dec 1903 | |
| Spouse | August Edward Johnson | F3652 | |
| Marriage | ||
FemaleRose Helen Tedwall |
| Birth | 10 Mar 1883 | |
| Death | 26 Aug 1960 | |
| Burial | ||
| Spouse | Francis O'Conner | F3653 | |
| Marriage | 10 Mar 1910 | |
| Spouse | Elder | F3654 | |
| Marriage | ||
Male+ Almon Jacob Tedwall |
| Birth | 7 Jul 1886 | |
| Death | 22 Dec 1950 | |
| Burial | ||
| Spouse | Bertha Keppler | F3655 | |
| Marriage | ||