MaleJohannes Nelson |
| Birth | 9 Sep 1843 | Finja Parish, Kristianstads, Sweden |
| Death | 25 Jan 1934 | Swedeburg, Saunders, NE |
| Burial | 28 Jan 1934 | Fridhem Cem., Swedeburg, Saunders, NE |
| Marriage | 31 May 1879 | Kearney, Buffalo, NE |
| Father | Nels Swanson | F1339 Group Sheet | |
| Mother | Gunnilla Johnson | F1339 Group Sheet | |
FemaleSara Maria Amalia Kinman |
| Birth | 20 Apr 1859 | Asby, Ostergotlands, Sweden |
| Death | 18 May 1915 | Swedeburg, Saunders, NE |
| Burial | 21 May 1915 | Fridhem Cem., Swedeburg, Saunders, NE |
| Father | Nikolaus Nils Kinman | F495 Group Sheet | |
| Mother | Sara Maja Johansdotter | F495 Group Sheet | |
MaleCarl Johan Nelson |
| Birth | 28 Feb 1880 | Kearney, Buffalo, NE |
| Death | 23 Aug 1923 | San Francisco, San Francisco, CA |
| Burial | 26 Aug 1923 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Emma Maria Anderson | F496 | |
| Marriage | 14 Jun 1906 | |
MaleOscar Emil Nelson |
| Birth | 19 Feb 1882 | Swedeburg, Saunders, NE |
| Christening | 26 Mar 1882 | Swedeburg, Saunders, NE |
| Death | 19 Dec 1934 | Sedalia, Pettis, MO |
| Burial | 23 Dec 1934 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Hilma Wilhelmina Anderson | F497 | |
| Marriage | 20 Feb 1907 | Swedeburg, Saunders, NE |
FemaleAnna Maria Nelson |
| Birth | 10 Feb 1885 | Fridhem, Saunders, NE |
| Christening | 5 Apr 1885 | Fridhem, Saunders, NE |
| Death | 29 Aug 1963 | Omaha, Douglas, NE |
| Burial | 31 Aug 1963 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Fred L Martinson | F9 | |
| Marriage | 3 Apr 1907 | Swedeburg, Saunders, NE |
FemaleIda Gunilla Nelson |
| Birth | 17 Apr 1887 | Swedeburg, Saunders, NE |
| Death | 1946 | |
| Burial | 1946 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Emil Nathaneal Mattson | F498 | |
| Marriage | 16 Mar 1910 | Swedeburg, Saunders, NE |
MaleGeorge Malcolm Nelson |
| Birth | 22 Feb 1890 | Swedeburg, Saunders, NE |
| Christening | Swedeburg, Saunders, NE |
|
| Death | 11 Mar 1976 | Santa Cruz, Santa Cruz, CA |
| Burial | 14 Mar 1976 | Oakwood Mem Cem., Santa Cruz, Santa Cruz, CA |
| Spouse | Hildur Anna Ideen | F499 | |
| Marriage | 10 Dec 1914 | Lincoln, Lancaster, NE |
FemaleHulda Theolina Nelson |
| Birth | 18 Jul 1892 | Swedeburg, Saunders, NE |
| Christening | 6 Sep 1892 | Swedeburg, Saunders, NE |
| Death | 17 Dec 1957 | Santa Cruz, Santa Cruz, CA |
| Burial | Dec 1957 | Oakwood Mem Cem., Santa Cruz, Santa Cruz, CA |
| Spouse | Herman Sigfrid Trued | F500 | |
| Marriage | 14 Jun 1912 | Swedeburg, Saunders, NE |
MaleDavid Arthur Nelson |
| Birth | 15 Dec 1894 | Swedeburg, Saunders, NE |
| Christening | 1 Mar 1895 | Swedeburg, Saunders, NE |
| Death | 27 Apr 1952 | |
| Burial | 30 Apr 1952 | Soquel Cem., Soquel, Santa Cruz, CA |
| Spouse | Alvena Victoria Chelberg | F501 | |
| Marriage | Abt 1916 | |
FemaleEmma Amelia Nelson |
| Birth | 26 Mar 1897 | Swedeburg, Saunders, NE |
| Death | 23 Mar 1985 | San Diego, San Diego, CA |
| Burial | 25 May 1985 | Westlawn-Hillcrest, Omaha, Douglas, NE |
| Spouse | Otto Elmer Gustafson | F502 | |
| Marriage | 22 Dec 1919 | Swedeburg, Saunders, NE |
MaleHarry Fredrik Nelson |
| Birth | 22 Oct 1900 | Swedeburg, Saunders, NE |
| Death | 8 Jun 1968 | Phoenix, Maricopa, AZ |
| Burial | Jun 1968 | Greenwood Cem., Phoenix, Maricopa, AZ |
| Spouse | Bernice Charlotte Ristow | F503 | |
| Marriage | 10 Apr 1924 | Phoenix, Maricopa, AZ |
MaleElmer Benjamin Nelson |
| Birth | 5 Feb 1903 | Swedeburg, Saunders, NE |
| Death | 20 May 1907 | Swedeburg, Saunders, NE |
| Burial | May 1907 | Fridhem Cem., Swedeburg, Saunders, NE |
FemaleHildur Elvera Elizabet Nelson |
| Birth | 30 Apr 1906 | Swedeburg, Saunders, NE |
| Death | Jul 1974 | Tempe, Maricopa, AZ |
| Burial | Jul 1974 | |
| Spouse | Herman John Keeker | F504 | |
| Marriage | Abt 1928 | |