MalePer Johan Johansson |
| Birth | 23 Sep 1815 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Johannes Johansson | F2249 Group Sheet | |
| Mother | Cathrina Persdotter | F2249 Group Sheet | |
FemaleInga Lisa Nilsdotter |
| Birth | 6 Apr 1822 | Stockaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohannes Persson |
| Birth | 30 Mar 1842 | Stockaryd, Jönköping, Sweden |
| Death | 1843 | Stockaryd, Jönköping, Sweden |
| Burial |
FemaleLisa Cathrina Persdotter |
| Birth | 14 Jul 1844 | Stockaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial |