MaleJonas Jonsson |
| Birth | 28 Mar 1799 | |
| Death | 15 Jun 1873 | Nykulla, Lommaryd, Jönköping, Sweden |
| Burial | ||
| Marriage | 26 Dec 1827 [1] | Lommaryd, Jönköping, Sweden [1] |
| Father | Jonas Jonsson | F3893 Group Sheet | |
| Mother | Anna Larsdotter | F3893 Group Sheet | |
FemaleEva Larsdotter |
| Birth | 11 Apr 1807 | Öfrabo, Säby, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Lars Larsson | F2291 Group Sheet | |
| Mother | Anna Stina Fredricksdotter | F2291 Group Sheet | |
FemaleClara Fredrika Jönsdotter |
| Birth | 21 Mar 1830 | Carrlund, Lommaryd, Jönköping, Sweden |
| Death | 28 Apr 1891 | Skallycke, Lommaryd, Jönköping, Sweden |
| Burial | ||
| Spouse | Gustaf Adolph Carlsson | F456 | |
| Marriage | 13 Jun 1856 | Lommaryd, Jönköping, Sweden |
FemaleMathilda Sofia Jonsdotter |
| Birth | 4 Aug 1832 | Skallycke, Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Adin | F3230 | |
| Marriage | ||
FemaleHedvig Lovisa Jonsdotter |
| Birth | 14 Apr 1834 | Skallycke, Lommaryd, Jönköping, Sweden |
| Death | 27 Feb 1836 | Skallycke, Lommaryd, Jönköping, Sweden |
| Burial |
FemaleCarolina Wilhelmina Jonsdotter |
| Birth | 24 May 1836 | Skallycke, Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Carl Johan Alfrid Lindgren | F3231 | |
| Marriage | ||
MaleFranz Wilhelm Jonsson |
| Birth | 6 Jan 1839 | Skallycke, Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial |
FemaleEmma Christina Jonsdotter |
| Birth | 25 Jul 1841 | Skallycke, Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Samuel August Johansson | F3232 | |
| Marriage | ||
FemaleHedda Lovisa Jonsdotter |
| Birth | 29 Jul 1843 | Skallycke, Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial |
| Sources |
|
|