MaleCarl Mansson |
| Birth | 20 Sep 1797 | Råby Västergård, Marbäck (F), Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 15 Sep 1822 | Frinnaryd, Jönköping, Sweden |
| Father | Måns Persson | F469 Group Sheet | |
| Mother | Stina Carlsdotter | F469 Group Sheet | |
FemaleChristina Catharina Jönsdotter |
| Birth | 25 Dec 1805 | Frinnaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleChristina Charlotta Carlsdotter |
| Birth | 15 Sep 1823 | Marbäck, Jönköping (F), Sweden |
| Death | Yes, date unknown | |
| Burial |
FemaleAnna Sophia Carlsdotter |
| Birth | 8 Aug 1825 | Råby Västergård, Marbäck (F), Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial |