Tree: Import from RootsMagic
Latitude: 56.0500030, Longitude: 14.7000000
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Nov 1843 | Mjällby, Blekinge, Sweden | I1963 | Import from RootsMagic | |
| 2 | 18 Feb 1842 | Mjällby, Blekinge, Sweden | I1961 | Import from RootsMagic | |
| 3 | 21 Jul 1842 | Mjällby, Blekinge, Sweden | I6212 | Import from RootsMagic | |
| 4 | 3 Dec 1845 | Mjällby, Blekinge, Sweden | I1959 | Import from RootsMagic | |
| 5 | 17 Feb 1814 | Mjällby, Blekinge, Sweden | I1957 | Import from RootsMagic | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Swedish HER |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1840 and 1845 | Mjällby, Blekinge, Sweden | I1958 | Import from RootsMagic | |
| 2 | 1846 | Mjällby, Blekinge, Sweden | I1958 | Import from RootsMagic | |
| 3 | Between 1840 and 1845 | Mjällby, Blekinge, Sweden | I1963 | Import from RootsMagic | |
| 4 | 1846 | Mjällby, Blekinge, Sweden | I1963 | Import from RootsMagic | |
| 5 | Between 1840 and 1845 | Mjällby, Blekinge, Sweden | I1961 | Import from RootsMagic | |
| 6 | 1846 | Mjällby, Blekinge, Sweden | I1961 | Import from RootsMagic | |
| 7 | 1846 | Mjällby, Blekinge, Sweden | I1959 | Import from RootsMagic | |
| 8 | Between 1838 and 1840 | Mjällby, Blekinge, Sweden | I1957 | Import from RootsMagic | |
| 9 | Between 1840 and 1845 | Mjällby, Blekinge, Sweden | I1957 | Import from RootsMagic | |
| 10 | 1846 | Mjällby, Blekinge, Sweden | I1957 | Import from RootsMagic | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Swedish Move-Out |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1860 | Mjällby, Blekinge, Sweden | I1961 | Import from RootsMagic | |
| 2 | 24 Oct 1862 | Mjällby, Blekinge, Sweden | I1961 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nilsson / Nilsdotter | 7 Oct 1875 | Mjällby, Blekinge, Sweden | F1941 | Import from RootsMagic |