Tree: Import from RootsMagic
Latitude: 37.8579560, Longitude: -76.3790510
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1761 | Northumberland, Virginia, United States | I11118 | Import from RootsMagic | |
| 2 | 16 Mar 1758 | Northumberland, Virginia, United States | I10917 | Import from RootsMagic | |
| 3 | 1765 | Northumberland, Virginia, United States | I11120 | Import from RootsMagic | |
| 4 | 1725 | Northumberland, Virginia, United States | I11089 | Import from RootsMagic | |
| 5 | Abt 1750 | Northumberland, Virginia, United States | I11128 | Import from RootsMagic | |
| 6 | 1649 | Northumberland, Virginia, United States | I11149 | Import from RootsMagic | |
| 7 | 24 Oct 1681 | Northumberland, Virginia, United States | I6541 | Import from RootsMagic | |
| 8 | 11 Jun 1694 | Northumberland, Virginia, United States | I6539 | Import from RootsMagic | |
| 9 | 29 Sep 1684 | Northumberland, Virginia, United States | I6542 | Import from RootsMagic | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1802 | Northumberland, Virginia, United States | I11110 | Import from RootsMagic | |
| 2 | 1829 | Northumberland, Virginia, United States | I11112 | Import from RootsMagic | |
| 3 | 1790 | Northumberland, Virginia, United States | I11089 | Import from RootsMagic | |
| 4 | 1714 | Northumberland, Virginia, United States | I11149 | Import from RootsMagic | |
| 5 | Bef 1704 | Northumberland, Virginia, United States | I6540 | Import from RootsMagic | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | James / Gaskins | Abt 15 Nov 1791 | Northumberland, Virginia, United States | F3602 | Import from RootsMagic |
| 2 | James / Jeffries | 1816 | Northumberland, Virginia, United States | F3592 | Import from RootsMagic |
| 3 | Marsh / James | Bef 1775 | Northumberland, Virginia, United States | F3597 | Import from RootsMagic |