Tree: Import from RootsMagic
Latitude: 35.4989049, Longitude: -82.7131320
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jun 1915 | Upper Hominy, Buncombe, North Carolina, United States | I2351 | Import from RootsMagic | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1900 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, United States | I2148 | Import from RootsMagic | |
| 2 | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, United States | I2164 | Import from RootsMagic | |
| 3 | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, United States | I2149 | Import from RootsMagic | |
| 4 | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, United States | I2106 | Import from RootsMagic | |
| 5 | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, United States | I2142 | Import from RootsMagic | |
| 6 | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, United States | I2146 | Import from RootsMagic | |
| 7 | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, United States | I2150 | Import from RootsMagic | |
| 8 | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, United States | I2147 | Import from RootsMagic | |
| 9 | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, United States | I2217 | Import from RootsMagic | |
| 10 | 14 Jun 1900 | Upper Hominy, Buncombe, North Carolina, United States | I2143 | Import from RootsMagic | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1910 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Apr 1910 | Upper Hominy, Buncombe, North Carolina, United States | I2149 | Import from RootsMagic | |
| 2 | 25 Apr 1910 | Upper Hominy, Buncombe, North Carolina, United States | I2142 | Import from RootsMagic | |
| 3 | 25 Apr 1910 | Upper Hominy, Buncombe, North Carolina, United States | I2150 | Import from RootsMagic | |
| 4 | 25 Apr 1910 | Upper Hominy, Buncombe, North Carolina, United States | I7415 | Import from RootsMagic | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1920 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, United States | I2142 | Import from RootsMagic | |
| 2 | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, United States | I2147 | Import from RootsMagic | |
| 3 | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, United States | I7413 | Import from RootsMagic | |
| 4 | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, United States | I7414 | Import from RootsMagic | |
| 5 | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, United States | I2217 | Import from RootsMagic | |
| 6 | 15 Jan 1920 | Upper Hominy, Buncombe, North Carolina, United States | I7415 | Import from RootsMagic | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1930 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Apr 1930 | Upper Hominy, Buncombe, North Carolina, United States | I2142 | Import from RootsMagic | |
| 2 | 19 Apr 1930 | Upper Hominy, Buncombe, North Carolina, United States | I10135 | Import from RootsMagic | |
| 3 | 19 Apr 1930 | Upper Hominy, Buncombe, North Carolina, United States | I2351 | Import from RootsMagic | |
| 4 | 19 Apr 1930 | Upper Hominy, Buncombe, North Carolina, United States | I10136 | Import from RootsMagic | |
| 5 | 19 Apr 1930 | Upper Hominy, Buncombe, North Carolina, United States | I10134 | Import from RootsMagic | |
| 6 | 19 Apr 1930 | Upper Hominy, Buncombe, North Carolina, United States | I2350 | Import from RootsMagic | |
| 7 | 24 Apr 1930 | Upper Hominy, Buncombe, North Carolina, United States | I7415 | Import from RootsMagic | |