Tree: Imported from RootsMagic
Latitude: 44.7750020, Longitude: -88.1416550
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1881 | Wisconsin, United States | I5933 | Imported from RootsMagic | |
| 2 | Abt 1864 | Wisconsin, United States | I5941 | Imported from RootsMagic | |
| 3 | Dec 1874 | Wisconsin, United States | I5947 | Imported from RootsMagic | |
| 4 | Mar 1855 | Wisconsin, United States | I5916 | Imported from RootsMagic | |
| 5 | Abt 1904 | Wisconsin, United States | I5934 | Imported from RootsMagic | |
| 6 | 1868 | Wisconsin, United States | I5943 | Imported from RootsMagic | |
| 7 | Abt 1867 | Wisconsin, United States | I5942 | Imported from RootsMagic | |
| 8 | 1895 | Wisconsin, United States | I5918 | Imported from RootsMagic | |
| 9 | Jul 1886 | Wisconsin, United States | I5922 | Imported from RootsMagic | |
| 10 | 1882 | Wisconsin, United States | I5921 | Imported from RootsMagic | |
| 11 | 7 Sep 1854 | Wisconsin, United States | I5861 | Imported from RootsMagic | |
| 12 | 1861 | Wisconsin, United States | I5905 | Imported from RootsMagic | |
| 13 | Abt 1889 | Wisconsin, United States | I5881 | Imported from RootsMagic | |
| 14 | Abt 1871 | Wisconsin, United States | I5935 | Imported from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between Jul 1861 and Jul 1862 | Wisconsin, United States | I1119 | Imported from RootsMagic | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Campbell / Hemstock | 1847 | Wisconsin, United States | F348 | Imported from RootsMagic |