| Title | Ancestry.com, U.S., Social Security Death Index, 1935-2014 (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011;) | |
| Short Title | U.S., Social Security Death Index, 1935-2014 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. U.S., Social Security Death Index, 1935-2014. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011;. | |
| _SUBQ | Ancestry.com, U.S., Social Security Death Index, 1935-2014 | |
| Source ID | S231 | |
| Linked to (4) | Thelma Ethel Frasier Effie Clarinda Hanson Herman William Pearson Lawrence Franz Rudeen | |
| Notes |
|